Candidates
Track verification history and trust scores
Total
6
Active
3
Flagged
1
New
1
Sarah Chen
sarah.chen@email.com
Senior Software Engineer
activepass
92%verified
Michael Rodriguez
m.rodriguez@email.com
Product Manager
flaggedblocked
34%suspicious
Emily Watson
emily.w@email.com
Data Scientist
activewarn
78%pending
James Park
james.park@email.com
DevOps Engineer
newanchor created
88%verified
Lisa Thompson
lisa.t@email.com
Frontend Developer
activepass
95%verified
Alex Kumar
alex.kumar@email.com
Backend Engineer
rejectedblocked
12%failed
| Candidate | Position | Status | Last Session | Degree | ||
|---|---|---|---|---|---|---|
Sarah Chen sarah.chen@email.com | Senior Software Engineer TechCorp Inc | active | pass2/10/2026 | 92% | verified | |
Michael Rodriguez m.rodriguez@email.com | Product Manager StartupXYZ | flagged | blocked2/10/2026 | 34% | suspicious | |
Emily Watson emily.w@email.com | Data Scientist DataDriven Co | active | warn2/10/2026 | 78% | pending | |
James Park james.park@email.com | DevOps Engineer CloudScale | new | anchor created2/10/2026 | 88% | verified | |
Lisa Thompson lisa.t@email.com | Frontend Developer WebWorks | active | pass2/10/2026 | 95% | verified | |
Alex Kumar alex.kumar@email.com | Backend Engineer APIFirst | rejected | blocked2/10/2026 | 12% | failed |
Candidate Intelligence
LinkedIn Trust Score
Profile age, connections, activity
Degree Verification
Detect diploma mills
Unified History
All sessions per candidate